# Worksheet 요소

## Content

다음 표는 gc-worksheet 요소들을 나열한 것입니다.

| 속성 | SpreadJS API | 타입 | 코멘트 |
| --- | ------------ | --- | --- |
| dataSource | `Worksheet.setDataSource(value)` | `any` |  |
| name | `Worksheet.name(value)` | `string` |  |
| frozenColumnCount | `Worksheet.frozenColumnCount(value)` | `number` |  |
| frozenRowCount | `Worksheet.frozenRowCount(value)` | `number` |  |
| frozenTrailingColumnCount | `Worksheet.frozenTrailingColumnCount(value)` | `number` |  |
| frozenTrailingRowCount | `Worksheet.frozenTrailingRowCount(value)` | `number` |  |
| allowCellOverflow | `Worksheet.options.allowCellOverflow = value` | `boolean` |  |
| frozenlineColor | `Worksheet.options.frozenlineColor = value` | `string` |  |
| sheetTabColor | `Worksheet.options.sheetTabColor = value` | `string` |  |
| rowCount | `Worksheet.setRowCount(value)` | `number` |  |
| colCount | `Worksheet.setColumnCount(value)` | `number` |  |
| selectionPolicy | `Worksheet.selectionPolicy(value)` | `GC.Spread.Sheets.SelectionPolicy` |  |
| selectionUnit | `Worksheet.selectionUnit(value)` | `GC.Spread.Sheets.SelectionUnit` |  |
| zoom | `Worksheet.zoom(value)` | `number` |  |
| currentTheme | `Worksheet.currentTheme(value)` | `string` |  |
| clipBoardOptions | `Worksheet.options.clipBoardoptions(value)` | `GC.Spread.Sheets.ClipboardPasteOptions` |  |
| rowHeaderVisible | `Worksheet.options.setRowHeaderVisible = value` | `boolean` |  |
| columnHeaderVisible | `Worksheet.options.colHeaderVisible = value` | `boolean` |  |
| rowHeaderAutoText | `Worksheet.options.rowHeaderAutoText = value` | `GC.Spread.Sheets.HeaderAutoText` |  |
| columnHeaderAutoText | `Worksheet.options.colHeaderAutoText =value` | `GC.Spread.Sheets.HeaderAutoText` |  |
| rowHeaderAutoTextIndex | `Worksheet.options.rowHeaderAutoTextIndex = value` | `number` |  |
| columnHeaderAutoTextIndex | `Worksheet.options.colHeaderAutoTextIndex = value` | `number` |  |
| isProtected | `Worksheet.options.isProtected = value` | `boolean` |  |
| showRowOutline | `Worksheet.showRowOutline(value)` | `boolean` |  |
| showColumnOutline | `Worksheet.showColumnOutline(value)` | `boolean` |  |
| selectionBackColor | `Worksheet.options.selectionBackColor = value` | `string` |  |
| selectionBorderColor | `Worksheet.options.selectionBorderColor = value` | `string` |  |
| defaultStyle | `Worksheet.setDefaultStyle(value)` | `GC.Spread.Sheets.Style` |  |
| rowOutlineInfo |  | `any [ ]` | 행 아웃라인 정보를 포함하는 배열이며, 예를 들어 [{index: 1, count: 10}]과 같습니다. |
| columnOutlineInfo |  | `any [ ]` | 열 아웃라인 정보를 포함하는 배열이며, 예를 들어 [{index: 1, count: 10}]과 같습니다. |

다음 코드 예제는 worksheet 요소를 사용하는 방법을 보여줍니다.

```TypeScript
@Component({
  selector: 'my-app',
  template: `<gc-spread-sheets>
                  <gc-worksheet [name]="sheetName" [rowOutlineInfo]="rowOutlineInfo">
                  </gc-worksheet>
             </gc-spread-sheets>`,
})
export class AppComponent {
  sheetName: "SheetName";
  rowOutlineInfo = {
      index: 1,
      count: 3
  }
}
```

worksheet 요소는 다음과 같은 자식 요소를 가집니다:

| 자식 요소 | SpreadJS API | 개수 |
| ----- | ------------ | --- |
| gc-column |  | `any` |
