# Worksheet Element

## Content

The following table lists the gc-worksheet elements:

| Attribute | SpreadJS API | Type | Comment |
| --------- | ------------ | ---- | ------- |
| dataSource | `Worksheet.setDataSource(value)` | `any` |  |
| name | `Worksheet.name(value)` | `string` |  |
| frozenColumnCount | `Worksheet.frozenColumnCount(value)` | `number` |  |
| frozenRowCount | `Worksheet.frozenRowCount(value)` | `number` |  |
| frozenTrailingColumnCount | `Worksheet.frozenTrailingColumnCount(value)` | `number` |  |
| frozenTrailingRowCount | `Worksheet.frozenTrailingRowCount(value)` | `number` |  |
| allowCellOverflow | `Worksheet.options.allowCellOverflow = value` | `boolean` |  |
| frozenlineColor | `Worksheet.options.frozenlineColor = value` | `string` |  |
| sheetTabColor | `Worksheet.options.sheetTabColor = value` | `string` |  |
| rowCount | `Worksheet.setRowCount(value)` | `number` |  |
| colCount | `Worksheet.setColumnCount(value)` | `number` |  |
| selectionPolicy | `Worksheet.selectionPolicy(value)` | `GC.Spread.Sheets.SelectionPolicy` |  |
| selectionUnit | `Worksheet.selectionUnit(value)` | `GC.Spread.Sheets.SelectionUnit` |  |
| zoom | `Worksheet.zoom(value)` | `number` |  |
| currentTheme | `Worksheet.currentTheme(value)` | `string` |  |
| clipBoardOptions | `Worksheet.options.clipBoardoptions(value)` | `GC.Spread.Sheets.ClipboardPasteOptions` |  |
| rowHeaderVisible | `Worksheet.options.setRowHeaderVisible = value` | `boolean` |  |
| columnHeaderVisible | `Worksheet.options.colHeaderVisible = value` | `boolean` |  |
| rowHeaderAutoText | `Worksheet.options.rowHeaderAutoText = value` | `GC.Spread.Sheets.HeaderAutoText` |  |
| columnHeaderAutoText | `Worksheet.options.colHeaderAutoText =value` | `GC.Spread.Sheets.HeaderAutoText` |  |
| rowHeaderAutoTextIndex | `Worksheet.options.rowHeaderAutoTextIndex = value` | `number` |  |
| columnHeaderAutoTextIndex | `Worksheet.options.colHeaderAutoTextIndex = value` | `number` |  |
| isProtected | `Worksheet.options.isProtected = value` | `boolean` |  |
| showRowOutline | `Worksheet.showRowOutline(value)` | `boolean` |  |
| showColumnOutline | `Worksheet.showColumnOutline(value)` | `boolean` |  |
| selectionBackColor | `Worksheet.options.selectionBackColor = value` | `string` |  |
| selectionBorderColor | `Worksheet.options.selectionBorderColor = value` | `string` |  |
| defaultStyle | `Worksheet.setDefaultStyle(value)` | `GC.Spread.Sheets.Style` |  |
| rowOutlineInfo |  | `any [ ]` | An array that contains row outline information, such as [{index: 1, count: 10}]. |
| columnOutlineInfo |  | `any [ ]` | An array that contains row outline information, such as [{index: 1, count: 10}]. |

The following code sample uses the worksheet element.

```TypeScript
@Component({
  selector: 'my-app',
  template: `<gc-spread-sheets>
                  <gc-worksheet [name]="sheetName" [rowOutlineInfo]="rowOutlineInfo">
                  </gc-worksheet>
             </gc-spread-sheets>`,
})
export class AppComponent {
  sheetName: "SheetName";
  rowOutlineInfo = {
      index: 1,
      count: 3
  }
}
```

The worksheet element has the following child element:

| Child Element | SpreadJS API | Count |
| ------------- | ------------ | ----- |
| gc-column |  | `any` |
