# Validator Element

## Content

The validator elements are numberValidator, dateValidator, textLengthValidator, formulaValidator, formulaListValidator, and listValidator.

The following table lists the attributes of the base validator.

| **Attribute** | **API Reference** | **Type** |
| --------- | ------------- | ---- |
| errorMessage | `DefaultDataValidator.errorMessage` | `string` |
| errorStyle | `DefaultDataValidator.errorStyle` | `GC.Spread.Sheets.DataValidation.ErrorStyle` |
| errorTitle | `DefaultDataValidator.errorTitle` | `string` |
| ignoreBlank | `DefaultDataValidator.ignoreBlank` | `boolean` |
| inCellDropdown | `DefaultDataValidator.inCellDropdown` | `Boolean` |
| inputMessage | `DefaultDataValidator.inputMessage` | `string` |
| inputTitle | `DefaultDataValidator.inputTitle` | `string` |
| showErrorMessage | `DefaultDataValidator.showErrorMessage` | `Boolean` |
| showInputMessage | `DefaultDataValidator.showInputMessage` | `Boolean` |

The numberValidator element has no child elements. The following table lists the attributes of the numberValidator element.

| **Attribute** | **API Reference** | **Type** |
| --------- | ------------- | ---- |
| comparisonOperator | `DefaultDataValidator.createNumberValidator(comparisonOperator, value, value2, isIntegerValue)` | `GC.Spread.Sheets.ConditionalFormatting.ComparisonOperators` |
| isIntegerValue | `DefaultDataValidator.createNumberValidator(comparisonOperator, value, value2, isIntegerValue)` | `Boolean` |
| value1 | `DefaultDataValidator.createNumberValidator(comparisonOperator, value, value2, isIntegerValue)` | `string` |
| value2 | `DefaultDataValidator.createNumberValidator(comparisonOperator, value, value2, isIntegerValue)` | `string` |

The dateValidator element has no child elements. The following table lists the attributes of the dateValidator element.

| **Attribute** | **API Reference** | **Type** |
| --------- | ------------- | ---- |
| comparisonOperator | `DefaultDataValidator.createDateValidator(comparisonOperator, value, value2)` | `GC.Spread.Sheets.ConditionalFormatting.ComparisonOperators` |
| value1 | `DefaultDataValidator.createDateValidator(comparisonOperator, value, value2)` | `string` |
| value2 | `DefaultDataValidator.createDateValidator(comparisonOperator, value, value2)` | `string` |

The textLengthValidator element has no child elements. The following table lists the attributes of the textLengthValidator element.

| **Attribute** | **API Reference** | **Type** |
| --------- | ------------- | ---- |
| comparisonOperator | `DefaultDataValidator.createTextLengthValidator(comparisonOperator, value, value2)` | `GC.Spread.Sheets.ConditionalFormatting.ComparisonOperators` |
| value1 | `DefaultDataValidator.createTextLengthValidator(comparisonOperator, value, value2)` | `string` |
| value2 | `DefaultDataValidator.createTextLengthValidator(comparisonOperator, value, value2)` | `string` |

The formulaValidator element has no child elements. The following table lists the attributes of the formulaValidator element.

| **Attribute** | **API Reference** | **Type** |
| --------- | ------------- | ---- |
| formula | `DefaultDataValidator.createFormulaValidator(formula)` | `string` |

The formulaListValidator element has no child elements. The following table lists the attributes of the formulaListValidator element.

| **Attribute** | **API Reference** | **Type** |
| --------- | ------------- | ---- |
| formulalist | `DefaultDataValidator.createFormulaListValidator(formulalist)` | `string` |

The listValidator element has no child elements. The following table lists the attributes of the listValidator element.

| **Attribute** | **API Reference** | **Type** |
| --------- | ------------- | ---- |
| list | `DefaultDataValidator.createListValidator(list)` | `string` |
