# 호환성 함수

## Content

Spread는 다음과 같은 호환성 함수들을 알파벳 순으로 제공합니다.

| 함수 | 설명 |
| --- | --- |
| [BETADIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/BETADIST) | 누적 베타 분포 함수를 계산합니다. |
| [BETAINV](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/BETAINV) | 누적 베타 분포 함수의 역함수를 계산합니다. |
| [BINOMDIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/BINOMDIST) | 이항 분포의 개별 항 확률을 계산합니다. |
| [CHIDIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/CHIDIST) | 카이제곱 분포의 단측 확률을 계산합니다. |
| [CHIINV](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/CHIINV) | 카이제곱 분포의 단측 확률에 대한 역함수를 계산합니다. |
| [CHITEST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/CHITEST) | 카이제곱 분포를 사용하여 독립성 검정을 수행합니다. |
| [CONFIDENCE](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/CONFIDENCE) | 모집단 평균에 대한 신뢰 구간을 반환합니다. |
| [COVAR](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/COVAR) | 두 숫자 집합의 각 데이터 쌍 편차 곱의 평균인 공분산을 반환합니다. |
| [CRITBINOM](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/CRITBINOM) | 누적 이항 분포가 기준값 이상이 되는 최소값을 반환합니다. |
| [EXPONDIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/EXPONDIST) | 지수 분포 또는 확률 밀도를 반환합니다. |
| [FDIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/FDIST) | 두 데이터 집합 간 다양성 정도를 비교하기 위한 F 확률 분포를 계산합니다. |
| [FLOOR](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/FLOOR) | 지정된 배수로 숫자를 내림합니다. |
| [FTEST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/FTEST) | 두 배열의 분산이 유의하게 다른지 판단하는 F-검정의 단측 확률을 반환합니다. |
| [GAMMADIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/GAMMADIST) | 감마 분포를 반환합니다. |
| [GAMMAINV](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/GAMMAINV) | 누적 감마 분포의 역함수를 반환합니다. |
| [HYPGEOMDIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/HYPGEOMDIST) | 초등분포(hypergeometric distribution)를 반환합니다. |
| [LOGINV](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/LOGINV) | 이 함수는 LN(x)가 지정된 평균과 표준편차를 갖는 정규 분포를 따를 때, x의 로그 정규 누적 분포 함수의 역함수를 반환합니다. |
| [LOGNORMDIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/LOGNORMDIST) | 이 함수는 LN(x)가 지정된 평균과 표준편차를 갖는 정규 분포를 따를 때, x의 누적 자연 로그 정규 분포를 반환합니다. 로그 변환된 데이터를 분석할 때 이 함수를 사용합니다. |
| [MODE](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/MODE) | 이 함수는 데이터 집합에서 가장 자주 나타나는 값을 반환합니다. |
| [NEGBINOMDIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/NEGBINOMDIST) | 이 함수는 음이항 분포를 반환합니다. |
| [NORM.INV](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/NORM.INV) | 이 함수는 주어진 평균과 표준편차에 대한 정규 누적 분포의 역함수를 반환합니다. |
| [NORMDIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/NORMDIST) | 이 함수는 지정된 평균과 표준편차에 대한 정규 누적 분포를 반환합니다. |
| [NORMSDIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/NORMSDIST) | 이 함수는 표준 정규 누적 분포 함수를 반환합니다. |
| [NORMSINV](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/NORMSINV) | 평균이 0이고 표준편차가 1인 표준 정규 누적 분포의 역함수를 반환합니다. |
| [PERCENTILE](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/PERCENTILE) | 범위 내 값들의 n번째 백분위를 반환합니다. |
| [PERCENTRANK](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/PERCENTRANK) | 데이터 집합에서 특정 값의 순위를 백분율로 반환합니다. |
| [POISSON](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/POISSON) | 포아송 분포를 반환합니다. |
| [QUARTILE](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/QUARTILE) | 값이 데이터 집합의 몇 번째 사분위(1/4 또는 25%)에 속하는지 반환합니다. |
| [RANK](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/RANK) | 숫자 집합에서 특정 숫자의 순위를 반환합니다. 집합을 정렬했을 때 해당 숫자의 위치입니다. |
| [STDEV](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/STDEV) | 숫자 집합의 표본 표준편차를 반환합니다. |
| [STDEVP](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/STDEVP) | 지정된 전체 모집단(숫자 값)의 표준편차를 반환합니다. |
| [TDIST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/TDIST) | t-분포에 대한 확률을 반환합니다. |
| [TINV](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/TINV) | 확률과 자유도에 따른 스튜던트 t-분포의 t 값을 반환합니다. |
| [TTEST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/TTEST) | t-검정과 관련된 확률을 반환합니다. |
| [VAR](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/VAR) | 숫자 값만 사용한 모집단 표본의 분산을 반환합니다. |
| [VARP](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/VARP) | 숫자 값만 사용한 전체 모집단의 분산을 반환합니다. |
| [WEIBULL](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/WEIBULL) | 신뢰성 분석에 자주 사용되는 두 매개변수 와이블 분포를 반환합니다. |
| [ZTEST](/spreadjs/docs/v19/formulareference/FormulaFunctions/compatibility-functions/ZTEST) | z-검정의 유의확률 값을 반환합니다. z-검정은 데이터 집합에 대한 x의 표준 점수를 생성하고, 정규 분포의 양측 확률을 반환합니다. |
