# Worksheet 요소

## Content

다음 표는 sheet 요소의 속성들을 나열합니다.

| **속성** | **API 레퍼런스** | **타입** | **코멘트** |
| --- | -------- | --- | --- |
| dataSource | `Worksheet.setDataSource(value)` | `any` |  |
| name | `Worksheet.name(value)` | `string` |  |
| frozenColumnCount | `Worksheet.frozenColumnCount(value)` | `number` |  |
| frozenRowCount | `Worksheet.frozenRowCount(value)` | `number` |  |
| frozenTrailingColumnCount | `Worksheet.frozenTrailingColumnCount(value)` | `number` |  |
| frozenTrailingRowCount | `Worksheet.frozenTrailingRowCount(value)` | `number` |  |
| allowCellOverflow | `Worksheet.options.allowCellOverflow = value` | `boolean` |  |
| frozenlineColor | `Worksheet.options.frozenlineColor = value` | `string` |  |
| sheetTabColor | `Worksheet.options.sheetTabColor = value` | `string` |  |
| rowCount | `Worksheet.setRowCount(value)` | `number` |  |
| colCount | `Worksheet.setColumnCount(value)` | `number` |  |
| selectionPolicy | `Worksheet.selectionPolicy(value)` | `GC.Spread.Sheets.SelectionPolicy` |  |
| selectionUnit | `Worksheet.selectionUnit(value)` | `GC.Spread.Sheets.SelectionUnit` |  |
| zoom | `Worksheet.zoom(value)` | `number` |  |
| currentTheme | `Worksheet.currentTheme(value)` | `string` |  |
| clipBoardOptions | `Worksheet.options.clipBoardOptions(value)` | `GC.Spread.Sheets.ClipboardPasteOptions` |  |
| rowHeaderVisible | `Worksheet.options.rowHeaderVisible = value` | `boolean` |  |
| columnHeaderVisible | `Worksheet.options.colHeaderVisible = value` | `boolean` |  |
| rowHeaderAutoText | `Worksheet.options.rowHeaderAutoText = value` | `GC.Spread.Sheets.HeaderAutoText` |  |
| columnHeaderAutoText | `Worksheet.options.colHeaderAutoText = value` | `GC.Spread.Sheets.HeaderAutoText` |  |
| rowHeaderAutoTextIndex | `Worksheet.options.rowHeaderAutoTextIndex = value` | `number` |  |
| columnHeaderAutoTextIndex | `Worksheet.options.colHeaderAutoTextIndex = value` | `number` |  |
| isProtected | `Worksheet.options.isProtected = value` | `boolean` |  |
| showRowOutline | `Worksheet.showRowOutline(value)` | `boolean` |  |
| showColumnOutline | `Worksheet.showColumnOutline(value)` | `boolean` |  |
| selectionBackColor | `Worksheet.options.selectionBackColor = value` | `string` |  |
| selectionBorderColor | `Worksheet.options.selectionBorderColor = value` | `string` |  |
| defaultStyle | `Worksheet.setDefaultStyle(value)` | `GC.Spread.Sheets.Style` |  |
| rowOutlineInfo |  | `any[]` | 행 개요 정보를 포함하는 배열입니다. 예: `[{index: 1, count: 10}]` |
| columnOutlineInfo |  | `any[]` | 열 개요 정보를 포함하는 배열입니다. 예: `[{index: 1, count: 10}]` |

다음 표는 워크시트(worksheet)의 자식 요소들을 나열합니다.

| **자식 요소** | **개수** |
| ----- | --- |
| Column | `any` |
