# Sheet 및 Sheets 요소

## Content

다음 표는 sheets 요소의 자식 요소들을 나열한 것입니다. sheets 요소에는 속성이 없습니다.

| **자식 요소** | **API 레퍼런스** | **타입** |
| ----- | -------- | --- |
| worksheet | `any` | `Worksheet` |

다음 표는 sheet 요소의 속성들을 나열한 것입니다.

| **속성** | **API 레퍼런스** | **타입** | **코멘트** |
| --- | -------- | --- | --- |
| allowCellOverflow | `Worksheet.options.allowCellOverflow = value` | `boolean` |  |
| clipBoardOptions | `Worksheet.options.clipBoardoptions(value)` | `GC.Spread.Sheets.ClipboardPasteOptions` |  |
| colHeaderAutoText | `Worksheet.options.colHeaderAutoText = value` | `GC.Spread.Sheets.HeaderAutoText` |  |
| colHeaderAutoTextIndex | `Worksheet.options.colHeaderAutoTextIndex = value` | `number` |  |
| colHeaderVisible | `Worksheet.options.colHeaderVisible = value` | `boolean` |  |
| currentTheme | `Worksheet.currentTheme(value)` | `string` |  |
| dataSource | `Worksheet.setDataSource(value)` | `any` |  |
| dataSourceDeepWatch |  | `boolean` | 이 속성은 배열 타입 데이터 소스가 변경될 때 SpreadJS가 자동으로 새로고침되도록 사용됩니다. true로 설정하면 AngularJS가 변경 사항을 알리고 SpreadJS를 업데이트하지만, 그렇지 않으면 새로고침하지 않습니다. 기본값은 true입니다. |
| frozenColumnCount | `Worksheet.frozenColumnCount(value)` | `number` |  |
| frozenlineColor | `Worksheet.options.frozenlineColor = value` | `string` |  |
| frozenRowCount | `Worksheet.frozenRowCount(value)` | `number` |  |
| frozenTrailingColumnCount | `Worksheet.frozenTrailingColumnCount(value)` | `number` |  |
| frozenTrailingRowCount | `Worksheet.frozenTrailingRowCount(value)` | `number` |  |
| isProtected | `Worksheet.options.isProtected = value` | `boolean` |  |
| name | `Worksheet.name(value)` | `string` |  |
| rowCount | `Worksheet.setRowCount(value)` | `number` |  |
| rowHeaderAutoText | `Worksheet.options.rowHeaderAutoText = value` | `GC.Spread.Sheets.HeaderAutoText` |  |
| rowHeaderAutoTextIndex | `Worksheet.options.rowHeaderAutoTextIndex = value` | `number` |  |
| rowHeaderVisible | `Worksheet.options.setRowHeaderVisible = value` | `boolean` |  |
| selectionBackColor | `Worksheet.options.selectionBackColor = value` | `string` |  |
| selectionBorderColor | `Worksheet.options.selectionBorderColor = value` | `string` |  |
| selectionPolicy | `Worksheet.selectionPolicy(value)` | `GC.Spread.Sheets.SelectionPolicy` |  |
| selectionUnit | `Worksheet.selectionUnit(value)` | `GC.Spread.Sheets.SelectionUnit` |  |
| sheetTabColor | `Worksheet.options.sheetTabColor = value` | `string` |  |
| showColumnOutline | `Worksheet.showColumnOutline(value)` | `boolean` |  |
| showRowOutline | `Worksheet.showRowOutline(value)` | `boolean` |  |
| zoom | `Worksheet.zoom(value)` | `number` |  |

다음 표는 sheet 요소의 자식 요소들을 나열한 것입니다.

| **자식 요소** | **API 레퍼런스** | **개수** | **타입** | **코멘트** |
| ----- | -------- | --- | --- | --- |
| columns | `sheet.columns` | 1 | `columns` | columns 요소는 sheet 요소에만 추가할 수 있습니다. |
| columnOutlines | `Worksheet.columnOutlines` | 1 | `GC.Spread.Sheets.Outlines.Outline` |  |
| columnHeaderDefaultStyle | `Worksheet.setDefaultStyle(value, SheetArea.colHeader)` | 1 | `style` |  |
| defaultStyle | `Worksheet.setDefaultStyle(value, SheetArea.viewport)` | 1 | `style` |  |
| rowHeaderDefaultStyle | `Worksheet.setDefaultStyle(value, SheetArea.rowHeader)` | 1 | `style` |  |
| rowOutlines | `Worksheet.rowOutlines` | 1 | `GC.Spread.Sheets.Outlines.Outline` |  |
