# 글리프

## Content

**wijmo.css** 파일에는 순수한 CSS로 정의된 여러 글리프가 포함되어 있습니다. 글리프는 Wijmo 컨트롤 및 확장 프로그램에서 사용되며 응용 프로그램에서도 이를 사용할 수 있습니다.

CSS를 사용하여 글리프를 정의하면 추가 글꼴 또는 이미지 파일을 배포 할 필요가 없으며 현재 테마에서 정의한 전경색 및 글꼴 크기를 사용하여 이미지를 렌더링 할 수 있습니다.

응용 프로그램에서 Wijmo 글리프를 사용하려면 `<span>` 요소를 마크업에 추가하고 해당 클래스를 글리프 이름으로 설정하십시오. 예 :

```html
<span class="wj-glyph-diamond"></span>
```

CSS를 사용하여 Wijmo 컨트롤에 사용된 글리프의 모양을 사용자 정의 할 수 있습니다. 예를 들어 아래 CSS를 사용하여 FlexGrid에서 사용하는 연필 모양의 모양을 숨기거나 수정하여 편집 모드의 행을 나타낼 수 있습니다.:

```css
/* hide the pencil glyph in FlexGrid controls */
.wj-flexgrid .wj-glyph-pencil {
  display: none;
}
/* replace the pencil glyph in FlexGrid controls with a custom image */
.wj-flexgrid .wj-glyph-pencil {
  background-image: url("../images/my-pencil.png");
  background-repeat: round;
  border: 0;
  opacity: 1;
}

.wj-flexgrid .wj-glyph-pencil:after {
  display: none;
}
```

아래 표는 wijmo.css 파일에 정의 된 글리프를 보여줍니다:

| 이름 | 글리프 | CSS 클래스 |
| :--- | :---: | :------ |
| asterisk | ![asterisk](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/asterisk.356be6.png?width=31&caption=asterisk) | `wj-glyph-asterisk` |
| calendar | ![calendar](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/calendar.df0857.png?width=33&caption=calendar) | `wj-glyph-calendar` |
| check | ![check](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/check.fc271c.png?width=31&caption=check) | `wj-glyph-check` |
| circle | ![circle](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/circle.6a5fd0.png) | `wj-glyph-circle` |
| clipboard | ![clipboard](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/clipboard.ae5180.png) | `wj-glyph-clipboard` |
| clock | ![clock](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/clock.52f6bf.png) | `wj-glyph-clock` |
| diamond | ![diamond](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/diamond.9b59ea.png) | `wj-glyph-diamond` |
| dimension | ![dimension](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/dimension.d8939d.png) | `wj-glyph-dimension` |
| down | ![down](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/down.f8a360.png) | `wj-glyph-down` |
| down-left | ![down-left](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/down-left.872231.png) | `wj-glyph-down-left` |
| down-right | ![down-right](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/down-right.9cd174.png) | `wj-glyph-down-right` |
| drag | ![drag](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/drag.7a6718.png) | `wj-glyph-drag` |
| file | ![file](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/file.76c29e.png) | `wj-glyph-file` |
| filter | ![filter](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/filter.9cce92.png) | `wj-glyph-filter` |
| left | ![left](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/left.0f7bf5.png) | `wj-glyph-left` |
| measure | ![measure](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/measure.c1a781.png) | `wj-glyph-measure` |
| minus | ![minus](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/minus.71bd10.png) | `wj-glyph-minus` |
| pencil | ![pencil](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/pencil.0f5347.png) | `wj-glyph-pencil` |
| pin | ![pin](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/pin.5d766d.png) | `wj-glyph-pin` |
| plus | ![plus](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/plus.904140.png) | `wj-glyph-plus` |
| right | ![right](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/right.ec9a1d.png) | `wj-glyph-right` |
| square | ![square](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/square.524753.png) | `wj-glyph-square` |
| step-backward | ![step-backward](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/step-backward.f9a7a7.png) | `wj-glyph-step-backward` |
| step-forward | ![step-forward](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/step-forward.baf2bd.png) | `wj-glyph-step-forward` |
| up | ![up](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/up.884de5.png) | `wj-glyph-up` |
| up-left | ![up-left](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/up-left.a2b032.png) | `wj-glyph-up-left` |
| up-right | ![up-right](https://gcdocumentsitekrblob.blob.core.windows.net/document-site-files/images/a723229b-5867-47bc-8ddf-be351754631e/up-right.108a81.png) | `wj-glyph-up-right` |
