[]
This function returns a data set used for representing an area sparkline.
AREASPARKLINE(points, [min, max, line1, line2, colorPositive, colorNegative])
Argument | Description |
---|---|
Points | A cell range. Invalid numbers are ignored. |
Min | (Optional) A number that represents the minimum value of the sparkline. |
Max | (Optional) A number that represents the maximum value of the sparkline. |
Line1 | (Optional) A number that represents a horizontal line's vertical position. |
Line2 | (Optional) A number that represents a second horizontal line's vertical position. |
ColorPositive | (Optional) A string that represents the area color of positive values. |
ColorNegative | (Optional) A string that represents the area color of negative values. |
Returns sparkline.
activeSheet.setFormula(6, 0, '=AREASPARKLINE(A1:A6,-15,15,5,-5,"red","green")');