[]
This function returns a data set used for representing a scatter sparkline.
SCATTERSPARKLINE(points1, [points2, minX, maxX, minY, maxY, hLine, vLine, xMinZone, xMaxZone, yMinZone, yMaxZone, tags, drawSymbol, drawLines, color1, color2, dash])
Argument | Description |
---|---|
Points1 | The first xy data series.If the row count is greater than or equal to the column count, use data from the first two columns. The first column contains x-values and the second column contains y-values.If the row count is less than the column count, use data from the first two rows. The first row contains x-values and the second row contains y-values. |
Points2 | (Optional) The second XY data series.If the row count is greater than or equal to the column count, use data from the first two columns. The first column contains x-values and the second column contains y-values.If the row count is less than the column count, use data from the first two rows. The first row contains x-values and the second row contains y-values. |
MinX | (Optional) The x-minimum limit of both series, each series has its own value if it is omitted. |
MaxX | (Optional) The x-maximum limit of both series, each series has its own value if it is omitted. |
MinY | (Optional) The y-minimum limit of both series, each series has its own value if it is omitted. |
MaxY | (Optional) The y-maximum limit of both series, each series has its own value if it is omitted. |
HLine | (Optional) The horizontal axis position, there is no line if it is omitted. |
VLine | (Optional) The vertical axis position, there is no line if it is omitted. |
XMinZone | (Optional) The x-minimum value of the gray zone, there is no grey zone if any of these four parameters are omitted. |
XMaxZone | (Optional) The x-maximum value of the gray zone, there is no grey zone if any of these four parameters are omitted. |
YMinZone | (Optional) The y-minimum value of the gray zone, there is no grey zone if any of these four parameters are omitted. |
YMaxZone | (Optional) The y-maximum value of the gray zone, there is no grey zone if any of these four parameters are omitted. |
Tags | (Optional) If this option is true, mark the point at which the y-value is the maximum of the first series as "#0000FF", and mark the point at which the y-value is the minimum of the first series as "#CB0000". The default value is false. |
DrawSymbol | (Optional) If this option is true, draw each point as a symbol. The default value is true.The symbol of the first series is a circle, and the symbol of the second series is a square. |
DrawLines | (Optional) If this option is true, connect each point with a line by sequence in each series. The default value is false. |
Color1 | (Optional) The color string of the first point series. The default value is "#969696". |
Color2 | (Optional) The color string of the second point series. The default value is "#CB0000". |
Dash | (Optional) If this option is true, the line is a dashed line; otherwise, the line is a full line. The default value is false. |
Returns sparkline.
activeSheet.setFormula(2, 2, '=SCATTERSPARKLINE(A3:B11,,0,8,0,150,0,0,0,8,100,150,TRUE,TRUE,FALSE,"FD8E2C")');